PAYMENT.ABANDONED
This event is dispatched when a transaction has been abandoned.
{
"event": "payment.abandoned",
"data": {
"transaction": {
"reference": "bq_B09BMmXXgWMzRSmon",
"merchant_name": "Appstate",
"payment_currency": 6,
"payment_currency_name": "Ethereum",
"payment_currency_slug": "ETH",
"status": "ABANDONED",
"customer_email": "[email protected]",
"customer_name": "tunde",
"payment_amount": 0.001366,
"amount_paid": null,
"description": null,
"is_live": false,
"created_at": "2022-07-14T20:17:11.000Z",
"meta": {}
}
}
}
Field | Description | |
---|---|---|
event | The webhook event action that triggered the webhook | |
data | All information related to this specific webhook. | Object |
data.transaction | All information related to the transaction is being carried out. | Object |
data.transaction.reference | Basqet transaction reference | String |
data.transaction.merchant_name | Basqet merchant name | String |
data.transaction.payment_currency | Transaction currency id | String |
data.transaction.payment_currency_slug | Transaction currency slug | String |
data.transaction.status | Transaction status ("INITIATED","PENDING","ABANDONED","SUCCESSFUL") | String |
data.transaction.payment_amount | Payment amount (Amount User was to pay) | String |
data.transaction.amount_paid | Amount Paid (Amount user sent to wallet address) | String |
data.transaction.description | Transaction description | |
data.transaction.is_live | Merchant account status | |
data.transaction.created_at | The date the transaction was created. |
Updated over 2 years ago